Benzyl methacrylate (BZMA)
| Abbreviation | BZMA |
|---|---|
| Plant | MITSUBISHI GAS CHEMICAL NEXT COMPANY, INC. |
| Main Applications | Optical polymers, adhesive agent, coating compounds |
| Existing Chemical Substance No. | (3)-1017 |
Properties
| Molecular Weight | 176 |
|---|---|
| Appearance | Colorless transparent liquid |
| Odor | Distinctive odor |
| Refractive Index (25℃) | 1.514 |
| Boiling Point (℃ 760mmHg) | 233 |
| Freezing Point (℃ 760mmHg) | -60 or less |
| Flash Point (℃) | 92 (Tagliabue (Tag) Closed Cup) |
| Ignition Temperature (℃) | No data |
| Flammability Limits/Range | No data |
| Vapour Pressure | No data |
| Viscosity (CP 20℃) | 2.68 |
| Solubility | Hardly soluble in water |
| Stability&Reactivity | Polymerize under sunlight and heat |
Applicable Law
| Industrial Safety and Health Law | Law Article 57,2 Chemical substances to be notified (Methyl methacrylate) |
|---|---|
| High Pressure Gas | - |
| Fire Service Law | Class 4 Petroleum No.3 |
| Poisonous and Deleterious Substances Control Law | - |
| Law on the Prevention of Marine Pollution and Maritime Disaster | - |
| Ship Safety Law | - |
| Civil Aeronautics Law | - |
| Other Major Applicable Laws | - |
Classification of Hazard
| Classification | Classification standard not applicable |
|---|---|
| Hazarddous | Inflammable liquid when heated |
| Harmful | No information |
Product Standard
| Color Number (APHA) | 30 or less |
|---|---|
| Specific Gravity (20/4℃) | 1.041~1.047 |
| Free Acid (%) | 0.05 or less |
| Purity (%) | No less than 98.0 |
| Water Content (%) | 0.10 or less |
| Polymerization Inhibitor (ppm standard) | MEHQ200 |
Inquiries Concerning Products
Green Energy & Chemicals Business Sector
C1 Chemicals Division
Organic Chemicals Department
TEL:+81-3-3283-4788 / FAX:+81-3-3214-0930